<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>hannahpromotions.com</title>
	<atom:link href="http://hannahpromotions.com/site/feed/" rel="self" type="application/rss+xml" />
	<link>http://hannahpromotions.com/site</link>
	<description></description>
	<lastBuildDate>Wed, 04 Jul 2012 14:36:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Hannah gives back to the Heart and Stroke Foundation</title>
		<link>http://hannahpromotions.com/site/news/hannah-gives-back-to-the-heart-and-stroke-foundation/?lang=en</link>
		<comments>http://hannahpromotions.com/site/news/hannah-gives-back-to-the-heart-and-stroke-foundation/?lang=en#comments</comments>
		<pubDate>Thu, 14 Jun 2012 13:22:23 +0000</pubDate>
		<dc:creator>nova</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=368</guid>
		<description><![CDATA[ ]]></description>
				<content:encoded><![CDATA[<p><a href="http://hannahpromotions.com/site/wp-content/uploads/2012/06/heartandstroke2.gif" rel="shadowbox[sbpost-368];player=img;"><img class="aligncenter" src="http://hannahpromotions.com/site/wp-content/uploads/2012/06/heartandstroke2-150x150.gif" alt="Heart And Stroke Certificate" width="150" height="150" /></a> </p>
<table class="aligncenter">
<tbody>
<tr>
<td><a href="http://hannahpromotions.com/site/wp-content/uploads/2012/06/Heartand-Stroke3.jpg" rel="shadowbox[sbpost-368];player=img;"><img src="http://hannahpromotions.com/site/wp-content/uploads/2012/06/Heartand-Stroke3-209x300.jpg" alt="Heart And Stroke Letter" width="209" height="300" /></a></td>
<td><a href="http://hannahpromotions.com/site/wp-content/uploads/2012/06/Heartand-Stroke1.jpg" rel="shadowbox[sbpost-368];player=img;"><img src="http://hannahpromotions.com/site/wp-content/uploads/2012/06/Heartand-Stroke1-242x300.jpg" alt="Heart and Stroke Letter" width="242" height="300" /></a></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/news/hannah-gives-back-to-the-heart-and-stroke-foundation/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding</title>
		<link>http://hannahpromotions.com/site/about/branding/?lang=en</link>
		<comments>http://hannahpromotions.com/site/about/branding/?lang=en#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:03:30 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[About Us]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[hannah]]></category>
		<category><![CDATA[montreal]]></category>
		<category><![CDATA[products]]></category>
		<category><![CDATA[promotional]]></category>
		<category><![CDATA[promotions]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=333</guid>
		<description><![CDATA[In today’s crowded marketplace, it is difficult for successful organizations to make themselves heard above the crowd. The solution is to create and sustain a recognizable brand- a system to [...]]]></description>
				<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-334" title="branding" src="http://hannahpromotions.com/site/wp-content/uploads/2011/03/branding.png" alt="" width="239" height="190" />In today’s crowded marketplace, it is difficult for successful organizations to make themselves heard above the crowd. The solution is to create and sustain a recognizable brand- a system to articulate and express the organization’s values, unique attributes and overall character.</p>
<p>Together we illuminate your brands objectives and pin down your target audience. Then we’ll create inventive strategies and striking products to ensure that your brand speaks for you and about you.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/about/branding/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Compliance</title>
		<link>http://hannahpromotions.com/site/about/social-compliance/?lang=en</link>
		<comments>http://hannahpromotions.com/site/about/social-compliance/?lang=en#comments</comments>
		<pubDate>Thu, 31 Mar 2011 18:49:50 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[About Us]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=312</guid>
		<description><![CDATA[Hannah’s social compliance program is designed to ensure that our products are produced in conditions that respect human rights principles as reflected by the International Labour Organization and United Nations. We [...]]]></description>
				<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-314" title="compliance" src="http://hannahpromotions.com/site/wp-content/uploads/2011/03/compliance.png" alt="" width="490" height="140" /></p>
<p>Hannah’s social compliance program is designed to ensure that our products are produced in conditions that respect human rights principles as reflected by the <a href="http://www.ilo.org/global/lang--en/index.htm">International Labour Organization</a> and United Nations.</p>
<p>We take the protection of human rights very seriously, and we expect our suppliers to share these ethical standards. We evaluate vendors of record annually to ensure compliance. The factory shall treat all workers with respect, dignity and fairness. The factory shall operate in such a way that minimizes the impact of its processes on the environment. The factory management shall be committed to put in place an effective system to ensure it conducts business in a socially responsible manner.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/about/social-compliance/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Branding 101</title>
		<link>http://hannahpromotions.com/site/news/branding-101/?lang=en</link>
		<comments>http://hannahpromotions.com/site/news/branding-101/?lang=en#comments</comments>
		<pubDate>Fri, 11 Feb 2011 21:47:46 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=14</guid>
		<description><![CDATA[Written by Don Mennig, Executive Director Marketing, ASI
Who Do You Love?

Most everyone has a favorite brand of beer, jeans, and automobile – personally, I’m a Guinness, Calvin Klein, Mercedes kind of guy.

More than likely you can rattle off a list of 10 of your favorite brands.

The question is do you know why they are your favorite brands? More importantly, can you define what makes them a brand? Is it the logo? The packaging? Is it the advertising?]]></description>
				<content:encoded><![CDATA[<h5>Written by Don Mennig, Executive Director Marketing, ASI</h5>
<address> </address>
<h2>Who Do You Love?</h2>
<p>Most everyone has a favorite brand of beer, jeans, and automobile – personally, I’m a Guinness, Calvin Klein, Mercedes kind of guy.</p>
<p>More than likely you can rattle off a list of 10 of your favorite brands.</p>
<p>The question is do you know why they are your favorite brands? More importantly, can you define what makes them a brand? Is it the logo? The packaging? Is it the advertising?</p>
<p><span id="more-14"></span></p>
<p>A brand is all these things and more and it is one of Marketing’s most difficult concepts to understand. Why? It is an intangible item, almost a feeling, but one that has real value and great strength.</p>
<p>A brand protects product value and guides consumer choices. It forges a connection with your customers and reinforces their own self-image. Delivered consistently, it will build a level of trust that will increase<br />
your revenues and could help your company weather difficult times.</p>
<h2>Definition of a Brand:</h2>
<p>“A brand is the emotional bond created between an individual and a company, product, or service. It is created through the delivery of<br />
consistent messaging and actions around an easily identifiable consumer promise.”</p>
<p>Or, in practical application:<br />
• I believe that Volvo builds safe cars<br />
• I believe that Nike enhances my athletic achievement<br />
• I believe that ESP Online makes me more successful</p>
<h3>Touchpoints</h3>
<p>Nike, Volvo and ASI understand that every contact with a customer, or touchpoint, is an opportunity to build their brand. Accordingly,<br />
every time you interact with their brand, be it through marketing, a store, or online, you will find that the company’s key brand messages are reinforced again and again. Branding is so important to companies like Nike and Volvo that many have branding departments to oversee brand standards and ensure that brand messages are communicated correctly and consistently.</p>
<p>The good news is that great branding doesn’t require full departments or multi-million dollar campaigns to institute.</p>
<p>Branding opportunities abound throughout your organization in little and big ways.</p>
<p>To begin, think about all of your customer touchpoints &#8211; like voice mail, packaging, storefront signage and advertising copy. Each of these is an opportunity to build your brand.</p>
<p>It is important however that you don’t stop with just the more obvious, physical items. Your sales and customer support teams are your most important brand ambassadors and, more often than not, have the most meaningful brand touchpoints.</p>
<p>What’s even better, these opportunities are free and simple to implement. For example, is your sales team using brand messages on customer calls and follow-ups? Does your customer support team send the same brand message via email as the marketing team does in its advertising?</p>
<p>When thinking about how you can implement your brand remember this key point. A great brand delivers its promise to the market with every communication. Conversely, inconsistent messages that don’t reinforce your brand promise hurt your image and sales.</p>
<h3>3 Action Steps to Take Today!</h3>
<ol>
<li> Make a list of all of your current advertising, sales collateral, and any other places where you communicate with a customer.</li>
<li>Think about the three brands that you like the most and identify how their brand makes you feel, what promise their brand makes to you, and what words and images they use to reinforce their brand messages.</li>
<li>Write down inconsistencies you see with your current brand – this could be anything from changing colors, different logos, varied taglines, or ‘the ad attempt of the week’.</li>
</ol>
<p>If you’re not sure what your current brand promise is stay tuned.<br />
We’ll explore that in the near future.</p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/news/branding-101/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Hannah Promotions</title>
		<link>http://hannahpromotions.com/site/uncategorized/hello-world/?lang=en</link>
		<comments>http://hannahpromotions.com/site/uncategorized/hello-world/?lang=en#comments</comments>
		<pubDate>Fri, 11 Feb 2011 19:48:29 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=1</guid>
		<description><![CDATA[Hannah Promotions is an agency that specializes in various promotional products and strategies that impact overall growth objectives. Our focus is to contribute to our clients&#8217; overall profit and sales [...]]]></description>
				<content:encoded><![CDATA[<p><strong>Hannah Promotions</strong> is an agency that specializes in various promotional products and strategies that impact overall growth objectives. Our focus is to contribute to our clients&#8217; overall profit and sales evolution.</p>
<p>Here at <strong>Hannah Promotions</strong> we try always to distinguish ourselves with superior service and pricing. This philosophy has served us well over the years and has accounted for our continued growth. Hannah can provide solutions for marketing support, one off promotions or continuous incentive programs.</p>
<p>Whether it is a product launch, loyalty program, employee appreciation gift or special event giveaway:</p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/uncategorized/hello-world/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Seven Steps to a Successful Promotional Campaign</title>
		<link>http://hannahpromotions.com/site/news/seven-steps-to-a-successful-promotional-campaign/?lang=en</link>
		<comments>http://hannahpromotions.com/site/news/seven-steps-to-a-successful-promotional-campaign/?lang=en#comments</comments>
		<pubDate>Thu, 10 Feb 2011 15:33:07 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=85</guid>
		<description><![CDATA[Successful promotion campaigns don't happen by chance. To realize goals, promotional products programs must be carefully planned, taking into consideration the audience, budget and, of course, the ultimate result to be gained.

Ready to plan your next promotion? You and your consultant will discuss these seven important elements to help you plan the best promotion for reaching your objective:]]></description>
				<content:encoded><![CDATA[<p>Successful promotion campaigns don&#8217;t happen by chance. To realize goals, promotional products programs must be carefully planned, taking into consideration the audience, budget and, of course, the ultimate result to be gained.</p>
<p>Ready to plan your next promotion? You and your consultant will discuss these seven important elements to help you plan the best promotion for reaching your objective:</p>
<p><span id="more-85"></span></p>
<h4>1. Define a specific objective.</h4>
<p>Whether the goal is to increase traffic at a trade show exhibit or to boost sales with current clients, the first step in any campaign is to clarify the purpose of the program.</p>
<h4>2. Determine a workable distribution plan to a targeted audience.</h4>
<p>Distribution of a promotional product is as important as the item itself. Research shows that a carefully executed distribution plan significantly increases the effectiveness of promotional products. For example, a pre-show mailing to a select audience delivers more trade show traffic and qualified leads than simply distributing items to passerby at the show.</p>
<h4>3. Create a central theme.</h4>
<p>Linking a recognizable logo and color to all aspects of a campaign, from promotional products to sales sheets to product packaging, helps create an instantly recognizable image.</p>
<h4>4. Develop a message to support the theme.</h4>
<p>Supporting a campaign&#8217;s theme with a message helps to solidify a company&#8217;s name, service or products in the target audience&#8217;s mind. For instance, to promote its services to small businesses, a bank created the theme &#8220;Are you tired of being treated like a small fish?&#8221; and sent fish-related products to its prospects along with promotional literature.</p>
<h4>5. Select a promotional product that bears a natural relationship to your profession or communications theme.</h4>
<p>A good example is a company that developed a magic motif for its conference at Disney World. Attendees received magic-related products to tie in with the theme &#8220;Experience the magic at Disney®.&#8221;</p>
<h4>6. Don&#8217;t pick an item based solely on uniqueness, price or perceived value.</h4>
<p>Don&#8217;t fall prey to the latest trends or fads. The most effective promotional products are used in a cohesive, well-planned campaign.</p>
<h4>7. Use a qualified promotional products consultant.</h4>
<p>A good promotional products consultant will help you answer all of these questions as well as offer a variety of value-added services, including unique product ideas, creative distribution solutions and insight on the different imprinting methods just to name a few. PPAI/ASI &amp; PPPC consultants have met the highest qualification standards in the industry and display &#8220;The Mark of a Professional.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/news/seven-steps-to-a-successful-promotional-campaign/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Serving Up Success</title>
		<link>http://hannahpromotions.com/site/uncategorized/serving-up-success/?lang=en</link>
		<comments>http://hannahpromotions.com/site/uncategorized/serving-up-success/?lang=en#comments</comments>
		<pubDate>Wed, 09 Feb 2011 15:36:36 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=90</guid>
		<description><![CDATA[Every year, the PPPC recognizes successful promotions which member distributors create for their clients by awarding them with an Image Award at our national convention in January, in front of [...]]]></description>
				<content:encoded><![CDATA[<p>Every year, the PPPC recognizes successful promotions which member distributors create for their clients by awarding them with an Image Award at our national convention in January, in front of their peers. Here are some winning examples of how they used promotional products to meet and often exceed the goals of their delighted clients.</p>
<p><a href="../../images/stories/pdf/case%20studies%20&amp;%20industry%20stats%20.pdf"><strong>View the PDF</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/uncategorized/serving-up-success/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hannah In The News</title>
		<link>http://hannahpromotions.com/site/news/hannah-in-the-news/?lang=en</link>
		<comments>http://hannahpromotions.com/site/news/hannah-in-the-news/?lang=en#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:41:13 +0000</pubDate>
		<dc:creator>Gpro</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://hannahpromotions.com/site/?p=92</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<p><a href="http://hannahpromotions.com/site/wp-content/uploads/2011/02/joze_marcotte1.jpg" rel="shadowbox[sbpost-92];player=img;"><img class="alignleft size-medium wp-image-93" title="joze_marcotte[1]" src="http://hannahpromotions.com/site/wp-content/uploads/2011/02/joze_marcotte1-265x300.jpg" alt="" width="265" height="300" /></a> <a href="http://hannahpromotions.com/site/wp-content/uploads/2011/02/la_reussite1.jpg" rel="shadowbox[sbpost-92];player=img;"><img class="alignleft size-medium wp-image-94" title="la_reussite[1]" src="http://hannahpromotions.com/site/wp-content/uploads/2011/02/la_reussite1-300x223.jpg" alt="" width="300" height="223" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://hannahpromotions.com/site/news/hannah-in-the-news/?lang=en/feed/&#038;lang=en</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
